1 Chronicles 7:2
ContextNET © | The sons of Tola: Uzzi, Rephaiah, Jeriel, Jahmai, Jibsam, 1 and Samuel. 2 They were leaders of their families. 3 In the time of David there were 22,600 warriors listed in Tola’s genealogical records. 4 |
NIV © | The sons of Tola: Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam and Samuel—heads of their families. During the reign of David, the descendants of Tola listed as fighting men in their genealogy numbered 22,600. |
NASB © | The sons of Tola were Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam and Samuel, heads of their fathers’ households. The sons of Tola were mighty men of valor in their generations; their number in the days of David was 22,600. |
NLT © | The sons of Tola were Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam, and Shemuel. Each of them was the leader of an ancestral clan. At the time of King David, the total number of men available for military service from these families was 22,600. |
MSG © | The sons of Tola were Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam, and Samuel--the chiefs of their families. During David's reign, the Tola family counted 22,600 warriors in their lineage. |
BBE © | And the sons of Tola: Uzzi and Rephaiah and Jeriel and Jahmai and Ibsam and Shemuel, heads of their families; they were men of war; in the record of their generations their number in the time of David was twenty-two thousand, six hundred. |
NRSV © | The sons of Tola: Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam, and Shemuel, heads of their ancestral houses, namely of Tola, mighty warriors of their generations, their number in the days of David being twenty-two thousand six hundred. |
NKJV © | The sons of Tola were Uzzi, Rephaiah, Jeriel, Jahmai, Jibsam, and Shemuel, heads of their father’s house. The sons of Tola were mighty men of valor in their generations; their number in the days of David was twenty–two thousand six hundred. |
KJV | And the sons <01121> of Tola <08439>_; Uzzi <05813>_, and Rephaiah <07509>_, and Jeriel <03400>_, and Jahmai <03181>_, and Jibsam <03005>_, and Shemuel <08050>_, heads <07218> of their father's <01> house <01004>_, [to wit], of Tola <08439>_: [they were] valiant men <01368> of might <02428> in their generations <08435>_; whose number <04557> [was] in the days <03117> of David <01732> two <08147> and twenty <06242> thousand <0505> and six <08337> hundred <03967>_. |
NASB © | The sons <01121> of Tola <08439> were Uzzi <05813> , Rephaiah <07509> , Jeriel <03400> , Jahmai <03181> , Ibsam <03005> and Samuel <08050> , heads <07218> of their fathers' <01> households <01004> . The sons of Tola <08439> were mighty <01368> men <01368> of valor <02428> in their generations <08435> ; their number <04557> in the days <03117> of David <01732> was 22,600 .<06242> |
HEBREW | |
LXXM | |
NET © [draft] ITL | The sons <01121> of Tola <08439> : Uzzi <05813> , Rephaiah <07509> , Jeriel <03400> , Jahmai <03181> , Jibsam <03005> , and Samuel <08050> . They were leaders <07218> of their families <01> . In the time <03117> of David <01732> there were 22,600 <03967> <08337> <0505> <08147> <06242> warriors <02428> <01368> listed <04557> in Tola’s <08439> genealogical records .<08435> |
NET © | The sons of Tola: Uzzi, Rephaiah, Jeriel, Jahmai, Jibsam, 1 and Samuel. 2 They were leaders of their families. 3 In the time of David there were 22,600 warriors listed in Tola’s genealogical records. 4 |
NET © Notes |
1 tn Many English versions spell this name “Ibsam.” 2 tn Many English versions retain a form of this name closer to the Hebrew, i.e., “Shemuel.” 3 tn Heb “heads of the house of their fathers.” 4 tn Heb “to Tola [there were] warriors by their generations, their number in the days of David [was] 22,600.” |