Ezekiel 4:1
ContextNET © | “And you, son of man, take a brick 1 and set it in front of you. Inscribe 2 a city on it – Jerusalem. |
NIV © | "Now, son of man, take a clay tablet, put it in front of you and draw the city of Jerusalem on it. |
NASB © | "Now you son of man, get yourself a brick, place it before you and inscribe a city on it, Jerusalem. |
NLT © | "And now, son of man, take a large brick and set it down in front of you. Then draw a map of the city of Jerusalem on it. |
MSG © | "Now, son of man, take a brick and place it before you. Draw a picture of the city Jerusalem on it. |
BBE © | And you, son of man, take a back and put it before you and on it make a picture of a town, even Jerusalem. |
NRSV © | And you, O mortal, take a brick and set it before you. On it portray a city, Jerusalem; |
NKJV © | "You also, son of man, take a clay tablet and lay it before you, and portray on it a city, Jerusalem. |
KJV | |
NASB © | |
HEBREW | |
LXXM | |
NET © [draft] ITL | |
NET © | “And you, son of man, take a brick 1 and set it in front of you. Inscribe 2 a city on it – Jerusalem. |
NET © Notes |
1 sn Ancient Near Eastern bricks were 10 to 24 inches long and 6 to 13 1/2 inches wide. 2 tn Or perhaps “draw.” |