Genesis 25:13
ContextNET © | These are the names of Ishmael’s sons, by their names according to their records: 1 Nebaioth (Ishmael’s firstborn), Kedar, Adbeel, Mibsam, |
NIV © | These are the names of the sons of Ishmael, listed in the order of their birth: Nebaioth the firstborn of Ishmael, Kedar, Adbeel, Mibsam, |
NASB © | and these are the names of the sons of Ishmael, by their names, in the order of their birth: Nebaioth, the firstborn of Ishmael, and Kedar and Adbeel and Mibsam |
NLT © | Here is a list, by their names and clans, of Ishmael’s descendants: The oldest was Nebaioth, followed by Kedar, Abdeel, Mibsam, |
MSG © | These are the names of Ishmael's sons in the order of their births: Nebaioth, Ishmael's first-born, Kedar, Adbeel, Mibsam, |
BBE © | These are the names of the sons of Ishmael by their generations: Ishmael’s first son was Nebaioth; then Kedar and Adbeel and Mibsam |
NRSV © | These are the names of the sons of Ishmael, named in the order of their birth: Nebaioth, the firstborn of Ishmael; and Kedar, Adbeel, Mibsam, |
NKJV © | And these were the names of the sons of Ishmael, by their names, according to their generations: The firstborn of Ishmael, Nebajoth; then Kedar, Adbeel, Mibsam, |
KJV | |
NASB © | |
HEBREW | |
LXXM | massam {N-PRI} |
NET © [draft] ITL | |
NET © | These are the names of Ishmael’s sons, by their names according to their records: 1 Nebaioth (Ishmael’s firstborn), Kedar, Adbeel, Mibsam, |
NET © Notes |
1 tn The meaning of this line is not easily understood. The sons of Ishmael are listed here “by their names” and “according to their descendants.” |