Exodus 38:25
ContextNET © | The silver of those who were numbered of the community was one hundred talents and 1,775 shekels, 1 according to the sanctuary shekel, |
NIV © | The silver obtained from those of the community who were counted in the census was 100 talents and 1,775 shekels, according to the sanctuary shekel— |
NASB © | The silver of those of the congregation who were numbered was 100 talents and 1,775 shekels, according to the shekel of the sanctuary; |
NLT © | The amount of silver that was given was about 7,545 pounds. |
MSG © | Silver. The silver from those in the community who were registered in the census came to 6,437 pounds according to the Sanctuary standard |
BBE © | And the silver given by those who were numbered of the people was a hundred talents, and a thousand, seven hundred and seventy-five shekels in weight, by the scale of the holy place. |
NRSV © | The silver from those of the congregation who were counted was one hundred talents and one thousand seven hundred seventy-five shekels, measured by the sanctuary shekel; |
NKJV © | And the silver from those who were numbered of the congregation was one hundred talents and one thousand seven hundred and seventy–five shekels, according to the shekel of the sanctuary: |
KJV | |
NASB © | |
HEBREW | |
LXXM | sikloi {N-NPM} |
NET © [draft] ITL | |
NET © | The silver of those who were numbered of the community was one hundred talents and 1,775 shekels, 1 according to the sanctuary shekel, |
NET © Notes |
1 sn This would be a total of 301,775 shekels (about 140,828 oz), being a half shekel exacted per person from 605,550 male Israelites 20 years old or more (Num 1:46). The amount is estimated to be around 3.75 tons. |