Numbers 3:22
ContextNET © | Those of them who were numbered, counting every male from a month old and upward, were 7,500. |
NIV © | The number of all the males a month old or more who were counted was 7,500. |
NASB © | Their numbered men, in the numbering of every male from a month old and upward, even their numbered men were 7,500. |
NLT © | There were 7,500 males one month old or older among these Gershonite clans. |
MSG © | All the males who were one month and older numbered 7,500. |
BBE © | Those who were numbered of them, the males from one month old and over, were seven thousand, five hundred. |
NRSV © | Their enrollment, counting all the males from a month old and upward, was seven thousand five hundred. |
NKJV © | Those who were numbered, according to the number of all the males from a month old and above––of those who were numbered there were seven thousand five hundred. |
KJV | |
NASB © | |
HEBREW | |
LXXM | |
NET © [draft] ITL | |
NET © | Those of them who were numbered, counting every male from a month old and upward, were 7,500. |
NET © Notes |