NET © | These are those who were numbered by Moses and Eleazar the priest, who numbered the Israelites in the plains of Moab along the Jordan River opposite Jericho. 1 |
NIV © | These are the ones counted by Moses and Eleazar the priest when they counted the Israelites on the plains of Moab by the Jordan across from Jericho. |
NASB © | These are those who were numbered by Moses and Eleazar the priest, who numbered the sons of Israel in the plains of Moab by the Jordan at Jericho. |
NLT © | So these are the census figures of the people of Israel as prepared by Moses and Eleazar the priest on the plains of Moab beside the Jordan River, across from Jericho. |
MSG © | These are the ones numbered by Moses and Eleazar the priest, the People of Israel counted in the Plains of Moab at Jordan-Jericho. |
BBE © | All these were numbered by Moses and Eleazar the priest when the children of Israel were numbered in the lowlands of Moab by the Jordan at Jericho. |
NRSV © | These were those enrolled by Moses and Eleazar the priest, who enrolled the Israelites in the plains of Moab by the Jordan opposite Jericho. |
NKJV © | These are those who were numbered by Moses and Eleazar the priest, who numbered the children of Israel in the plains of Moab by the Jordan, across from Jericho. |
KJV | These [are] they that were numbered <06485> (8803) by Moses <04872> and Eleazar <0499> the priest <03548>_, who numbered <06485> (8804) the children <01121> of Israel <03478> in the plains <06160> of Moab <04124> by Jordan <03383> [near] Jericho <03405>_. |
HEBREW | wxry <03405> Ndry <03383> le <05921> bawm <04124> tbreb <06160> larvy <03478> ynb <01121> ta <0853> wdqp <06485> rsa <0834> Nhkh <03548> rzelaw <0499> hsm <04872> ydwqp <06485> hla (26:63) <0428> |
LXXM | kai <2532> CONJ auth <3778> D-NSF h <3588> T-NSF episkeqiv N-NSF mwush N-PRI kai <2532> CONJ eleazar <1648> N-PRI tou <3588> T-GSM ierewv <2409> N-GSM oi <3739> R-NPM epeskeqanto V-AMI-3P touv <3588> T-APM uiouv <5207> N-APM israhl <2474> N-PRI en <1722> PREP arabwy N-PRI mwab N-PRI epi <1909> PREP tou <3588> T-GSM iordanou <2446> N-GSM kata <2596> PREP iericw <2410> N-PRI |
NET © [draft] ITL | These <0428> are those who were numbered <06485> by Moses <04872> and Eleazar <0499> the priest <03548> , who <0834> numbered <06485> the Israelites <03478> in the plains <06160> of Moab <04124> along the Jordan River <03383> opposite Jericho .<03405> |
NET © Notes |
1 map For the location of Jericho see Map5-B2; Map6-E1; Map7-E1; Map8-E3; Map10-A2; Map11-A1. |