NET © | and 736 horses, 245 mules, |
NIV © | They had 736 horses, 245 mules, |
NASB © | Their horses were 736; their mules, 245; |
NLT © | They took with them 736 horses, 245 mules, |
MSG © | and they had 736 horses, 245 mules, |
BBE © | They had seven hundred and thirty-six horses, two hundred and forty-five transport beasts, |
NRSV © | They had seven hundred thirty-six horses, two hundred forty-five mules, |
NKJV © | Their horses were seven hundred and thirty–six, their mules two hundred and forty–five, |
KJV | Their horses <05483> [were] seven <07651> hundred <03967> thirty <07970> and six <08337>_; their mules <06505>_, two hundred <03967> forty <0705> and five <02568>_; |
HEBREW | hsmxw <02568> Myebra <0705> Mytam <03967> Mhydrp <06505> hssw <08337> Mysls <07970> twam <03967> ebs <07651> Mhyowo (2:66) <05483> |
LXXM | ippoi <2462> N-NPM autwn <846> D-GPM eptakosioi A-NPM triakonta <5144> N-NUI ex <1803> N-NUI hmionoi N-NPM autwn <846> D-GPM diakosioi <1250> A-NPM tessarakonta <5062> N-NUI pente <4002> N-NUI |
NET © [draft] ITL | and 736 <08337> <07970> <03967> <07651> horses <05483> , 245 <02568> <0705> <03967> mules ,<06505> |
NET © Notes |