NET © | Each stand had four supports, one per side projecting out from the stand. 1 |
NIV © | Each stand had four handles, one on each corner, projecting from the stand. |
NASB © | Now there were four supports at the four corners of each stand; its supports were part of the stand itself. |
NLT © | There were supports at each of the four corners of the carts, and these, too, were cast as one unit with the cart. |
MSG © | There was a handle at the four corners of each washstand, the handles cast in one piece with the stand. |
BBE © | And there were four angle-plates at the four angles of every base, forming part of the structure of the base. |
NRSV © | There were four supports at the four corners of each stand; the supports were of one piece with the stands. |
NKJV © | And there were four supports at the four corners of each cart; its supports were part of the cart itself. |
KJV | And [there were] four <0702> undersetters <03802> to the four <0702> corners <06438> of one <0259> base <04350>_: [and] the undersetters <03802> [were] of the very base <04350> itself. |
HEBREW | hyptk <03802> hnkmh <04350> Nm <04480> txah <0259> hnkmh <04350> twnp <06438> ebra <0702> la <0413> twptk <03802> ebraw (7:34) <0702> |
LXXM | (7:20) ai <3588> T-NPF tessarev <5064> A-NPF wmiai N-NPF epi <1909> PREP twn <3588> T-GPM tessarwn <5064> A-GPM gwniwn <1137> N-GPF thv <3588> T-GSF mecwnwy N-PRI thv <3588> T-GSF miav <1519> A-GSF ek <1537> PREP thv <3588> T-GSF mecwnwy N-PRI oi <3588> T-NPM wmoi INJ authv <846> D-GSF |
NET © [draft] ITL | Each <0702> stand <04350> <04350> had four <0702> supports <03802> , one <0259> per side <03802> projecting out <06438> from the stand.<04480> |
NET © Notes |
1 tn Heb “four shoulders to the four sides of each stand, from the stand its shoulders.” The precise meaning of the description is uncertain. |