NET © | From Dan there were 28,600 men prepared for battle. |
NIV © | men of Dan, ready for battle—28,600; |
NASB © | Of the Danites who could draw up in battle formation, there were 28,600. |
NLT © | From the tribe of Dan, there were 28,600 warriors, all prepared for battle. |
MSG © | from Dan, 28,600 battle-ready men; |
BBE © | And of the Danites, twenty-eight thousand, six hundred, expert in ordering the fight. |
NRSV © | Of the Danites, twenty-eight thousand six hundred equipped for battle. |
NKJV © | of the Danites who could keep battle formation, twenty–eight thousand six hundred; |
KJV | And of the Danites <01839> expert <06186> (8802) in war <04421> twenty <06242> and eight <08083> thousand <0505> and six <08337> hundred <03967>_. |
HEBREW | o twam <03967> ssw <08337> Pla <0505> hnwmsw <08083> Myrve <06242> hmxlm <04421> ykre <06186> yndh <01839> Nmw <0> (12:35) <12:36> |
LXXM | (12:36) kai <2532> CONJ apo <575> PREP twn <3588> T-GPM danitwn N-PRI paratassomenoi V-PMPNP eiv <1519> PREP polemon <4171> N-ASM eikosi <1501> N-NUI oktw <3638> N-NUI ciliadev <5505> N-NPF kai <2532> CONJ oktakosioi N-NPM |
NET © [draft] ITL | From Dan <01839> there were 28,600 <03967> <08337> <0505> <08083> <06242> men prepared <06186> for battle .<04421> |
NET © Notes |